Enjoy free ski shuttle service to 3 resorts
RESORT SCHEDULES
BANFF HOTEL Pick-up SCHEDULE
EXPECT DELAYED OPENING AND REDUCED LIFT OPERATIONS DUE TO COLD TEMPERATURES
IMPORTANT NOTE: Ski shuttle dates and times may change without notice. Ski shuttle service is complimentary with a SkiBig3 Lift Ticket, SkiBig3 Season Pass, Mountain Collective pass, Ikon pass, or Rocky Mountain Passport. Seats are filled on a first come first serve basis. We recommend arriving at the shuttle stop approx. 5 minutes before your scheduled departure time.
ROUTE #1 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
---|---|---|---|---|
CANALTA LODGE | 7:50 | 9:15 | 10:35 | 11:55 |
BANFF CARIBOU LODGE | 8:00 | 9:20 | 10:40 | 12:00 |
FOX HOTEL AND SUITES | 8:03 | 9:23 | 10:43 | 12:03 |
HIGH COUNTRY INN | 8:08 | 9:28 | 10:48 | 12:08 |
PTARMIGAN INN | 8:15 | 9:35 | 10:55 | 12:15 |
BREWSTER BUS DEPOT - (Gopher St) | 8:20 | 9:40 | 11:00 | 12:20 |
Afternoon pick ups at the Brewster Depot only: 1:30PM, 2:45PM, 4:00PM | ||||||
---|---|---|---|---|---|---|
ROUTE #2 | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
---|---|---|---|---|
FAIRMONT BANFF SPRINGS HOTEL | 8:00 | 9:20 | 10:40 | 12:00 |
TOWN PARKING LOT (BEHIND MT ROYAL HOTEL) | 8:10 | 9:30 | 10:50 | 12:10 |
BANFF PARK LODGE | 8:15 | 9:35 | 10:55 | 12:15 |
BREWSTER BUS DEPOT - (LYNX ST.) | 8:20 | 9:40 | 11:00 | 12:20 |
RETURN TO BANFF HOTELS | ||||||
---|---|---|---|---|---|---|
13:00 | 14:15 | 15:30 | 17:00 | 18:30 |
LAKE LOUISE HOTEL Pick-up SCHEDULE
Tuesday & Thursday Service Only Starting December 19, 2023.
Free service for SkiBig3 Lift Tickets, Ikon Pass, Mountain Collective. Limited seating available, no reservations required. Schedule is subject to change without notice. Weather & road conditions may affect pick-up times.
TUESDAY & THURSDAY ONLY - DEC 19, 2023 TO APRIL 4, 2024 | ||||||
---|---|---|---|---|---|---|
ROUTE #1 (TUES & THURS ONLY) | BUS 1 | BUS 2 |
---|---|---|
FAIRMONT CHATEAU LAKE LOUISE | 08:40 | _ |
MOUNTAINEER LODGE | 08:50 | _ |
LAKE LOUISE INN | 09:00 | 16:40 |
POST HOTEL & SPA | 09:05 | _ |
RETURN TO LAKE LOUISE HOTELS (TUES & THURS ONLY) | ||||||
---|---|---|---|---|---|---|
SUNSHINE BASE AREA | 15:30 |
BANFF HOTEL Pick-up Schedule
EXPECT DELAYED OPENINGS & REDUCED LIFT OPERATIONS DUE TO COLD TEMPERATURES.
IMPORTANT NOTE: Ski shuttle dates and times may change without notice. Ski shuttle service is complimentary with a SkiBig3 Lift Ticket, SkiBig3 Season Pass, Mountain Collective pass, Ikon Pass, or Rocky Mountain Passport. Seats are filled on a first come first serve basis. We recommend arriving at the shuttle stop approx. 5 minutes before your scheduled departure time. FOR SHUTTLE INFORMATION CLL: 403-760-1222.
ROUTE #1 Hotel Pickup Locations | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
---|---|---|---|---|
ROCKY MOUNTAIN RESORT | 7:20 | 8:30 | 9:45 | 10:45 |
CANALTA LODGE | 7:27 | 8:37 | 9:52 | 10:52 |
BANFF CARIBOU LODGE | 7:30 | 8:40 | 9:55 | 10:55 |
FOX HOTEL AND SUITES | 7:35 | 8:45 | 10:00 | 11:00 |
HIGH COUNTRY INN | 7:40 | 8:50 | 10:05 | 11:05 |
BANFF PTARMIGAN INN | 7:45 | 8:55 | 10:10 | 11:10 |
ROUTE #2 Hotel Pickup Locations | BUS 1 | BUS 2 | BUS 3 | BUS 4 |
---|---|---|---|---|
FAIRMONT BANFF SPRINGS HOTEL | 7:30 | 8:40 | 9:55 | 10:55 |
TOWN PARKING LOT (BEHIND MT ROYAL HOTEL) | 7:40 | 8:50 | 10:05 | 11:05 |
BANFF PARK LODGE | 7:45 | 8:55 | 10:10 | 11:10 |
RETURN SCHEDULE | ||||||
---|---|---|---|---|---|---|
LAKE LOUISE TO BANFF | 8:20 | 12:15 | 14:00 | 15:30 | 16:30 | 17:30 |
COMPLIMENTARY LAKE LOUISE HOTEL GUEST SHUTTLE
Effective November 3, 2023
TIMES ARE SUBJECT TO CHANGE WITHOUT NOTICE SHUTTLE INFORMATION CALL: 403-760-1222
HOTEL PICKUP LOCATIONS | BUS 1 | BUS 2 | BUS 3 | BUS 4 | BUS 5 | BUS 6 |
---|---|---|---|---|---|---|
LAKE LOUISE INN | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 11:10 |
LAKE LOUISE HOSTEL | 8:12 | 8:42 | 9:21 | 9:42 | 10:12 | 11:12 |
MOUNTAINEER LODGE | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 11:15 |
RETURN SCHEDULE | BUS 1 | BUS 2 | BUS 3 | BUS 4 | BUS 5 | BUS 6 | BUS 7 |
---|---|---|---|---|---|---|---|
LLSR TO VILLAGE HOTELS | 14:10 | 14:40 | 15:00 | 15:40 | 16:10 | 16:40 | 17:10 |
BANFF HOTEL Pick-Up Schedule
EXPECT DELAYED OPENINGS & REDUCED LIFT OPERATIONS DUE TO COLD TEMPERATURES.
IMPORTANT NOTE: Ski shuttle dates and times may change without notice. Ski shuttle service is complimentary with a SkiBig3 Lift Ticket, SkiBig3 Season Pass, Mountain Collective pass, Ikon pass, or Rocky Mountain Passport. Seats are filled on a first come first serve basis. We recommend arriving at the shuttle stop approx. 5 minutes before your scheduled departure time.
ROUTE #1 | BUS 1 | BUS 2 | BUS 3 |
---|---|---|---|
CANALTA LODGE | 08:47 | 10:17 | 11:17 |
BANFF CARIBOU LODGE | 08:50 | 10:20 | 11:20 |
FOX HOTEL AND SUITES | 08:52 | 10:22 | 11:22 |
HIGH COUNTRY INN | 08:54 | 10:24 | 11:24 |
PTARMIGAN INN | 08:56 | 10:26 | 11:26 |
BANFF TRAIN STATION | 09:05 | 10:30 | 11:30 |
ARRIVES AT NORQUAY | 09:20 | 10:45 | 11:45 |
ROUTE #2 | BUS 1 | BUS 2 | BUS 3 |
---|---|---|---|
FAIRMONT BANFF SPRINGS | 08:50 | 10:20 | 11:20 |
Mt ROYAL PARKING LOT | 08:54 | 10:24 | 11:24 |
PEAKS HOTEL | 08:56 | 10:26 | 11:26 |
BANFF TRAIN STATION | 09:05 | 10:30 | 11:30 |
ARRIVES AT NORQUAY | 09:20 | 10:45 | 11:45 |
RETURN TO BANFF HOTELS | ||||||
---|---|---|---|---|---|---|
DEPARTS NORQUAY | 13:30 | 14:30 | 15:30 | 16:30 | 17:15 |
NIGHT SKIING (FRI & SAT)
Night skiing Friday nights only December 9 – January 8. Friday and Saturday nights starting January 8 and ending March 18.
ROUTE #1 | BUS 1 | BUS 2 | BUS 3 | BUS 4 | BUS 5 | BUS 6 |
---|---|---|---|---|---|---|
BANFF CARIBOU LODGE | - | - | - | 17:00 | 18:00 | 19:00 |
FOX HOTEL AND SUITES | - | - | - | 17:02 | 18:02 | 19:02 |
HIGH COUNTRY INN | - | - | - | 17:04 | 18:04 | 19:04 |
PTARMIGAN INN | - | - | - | 17:06 | 18:06 | 19:06 |
BANFF TRAIN STATION | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:10 |
ARRIVES NORQUAY | 14:15 | 15:15 | 16:15 | 17:25 | 18:25 | 19:25 |
ROUTE #2 | BUS 1 | BUS 2 | BUS 3 | BUS 4 | BUS 5 | BUS 6 |
---|---|---|---|---|---|---|
BANFF SPRINGS HOTEL | - | - | - | 17:00 | 18:00 | 19:00 |
MT. ROYAL HOTEL PARKING LOT | - | - | - | 17:02 | 18:02 | 19:02 |
PEAKS HOTEL/SCOUT HALL | - | - | - | 17:04 | 18:04 | 19:04 |
BANFF TRAIN STATION | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:10 |
ARRIVES NORQUAY | 14:15 | 15:15 | 16:15 | 17:25 | 18:25 | 19:25 |
RETURN TO BANFF HOTELS | ||||||
---|---|---|---|---|---|---|
DEPARTS NORQUAY | 17:15 | 19:30 | 20:30 | 21:30 | 22:30 |